<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Nanotechnology Center (NANOTEC)</title>
	<atom:link href="http://www.nanotec.or.th/en/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nanotec.or.th/en</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 16 May 2012 07:08:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Treating gaseous BTEX using novel photocatalytic approach</title>
		<link>http://www.nanotec.or.th/en/?p=3629</link>
		<comments>http://www.nanotec.or.th/en/?p=3629#comments</comments>
		<pubDate>Wed, 16 May 2012 07:08:54 +0000</pubDate>
		<dc:creator>ramjitti</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nanotec.or.th/en/?p=3629</guid>
		<description><![CDATA[The growing concerns on environmental damage and health impact from volatile organic compound (VOC) have initiated Thai researchers to look at ways to treating air pollutant such as benzene, toluene, ethylbenzene and xylene (BTEX) under visible light.  “We decided against using titanium dioxide (TiO2) photocatalyst in our study despite the fact that TiO2 is considered good [...]]]></description>
			<content:encoded><![CDATA[<p>The growing concerns on environmental damage and health impact from volatile organic compound (VOC) have initiated Thai researchers to look at ways to treating air pollutant<span id="more-3629"></span> such as benzene, toluene, ethylbenzene and xylene (BTEX) under visible light. </p>
<p>“We decided against using titanium dioxide (TiO2) photocatalyst in our study despite the fact that TiO2 is considered good chemical stability, relatively low price, and no toxicity. Instead we opted for silver doped titanium dioxide (Ag/TiO2) photocatalyst which is more efficient in visible-light region” said Dr. Chamorn Chawengkijwanich, a research team member from NANOTEC. “The idea to use powdered photocatalyst thin film on plastic is because there is very limited study on this development”. </p>
<p>The research study shows Ag/TiO2 exhibited the best performance for gaseous BTEX degradation under visible light. The maximum degradation efficiency was xylene (89%), ethylbenzene (86%), toluene (83%), and benzene (79%). </p>
<p>The researchers reported their work in a paper published by Materials Science Forum. </p>
<p>Collaborators on this research included King Mongkut’s University of Technology Thonburi, Center for Energy Technology and Environment (Ministry of Education), and National Nanotechnology Center (NANOTEC).</p>
<p><strong></p>
<div id="attachment_3630" class="wp-caption alignnone" style="width: 245px"><a href="http://www.nanotec.or.th/en/wp-content/uploads/2012/05/IMG_30901.jpg"><img class="size-full wp-image-3630" title="IMG_30901" src="http://www.nanotec.or.th/en/wp-content/uploads/2012/05/IMG_30901.jpg" alt="" width="235" height="295" /></a><p class="wp-caption-text">Dr. Chamorn</p></div>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanotec.or.th/en/?feed=rss2&amp;p=3629</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NANO Talk: Structural studies of nano materials with synchrotron light: scattering, absorption and photoemission</title>
		<link>http://www.nanotec.or.th/en/?p=3626</link>
		<comments>http://www.nanotec.or.th/en/?p=3626#comments</comments>
		<pubDate>Wed, 09 May 2012 05:10:01 +0000</pubDate>
		<dc:creator>ramjitti</dc:creator>
				<category><![CDATA[NANO TALK]]></category>

		<guid isPermaLink="false">http://www.nanotec.or.th/en/?p=3626</guid>
		<description><![CDATA[Invitation to NANO Talk:  &#8220;Structural studies of nano materials with synchrotron light: scattering, absorption and photoemission&#8221; May 24 (13.30 – 15.30 น. ห้อง 406)  Speakers from SLRI 1. ดร.ศุภกร รักใหม่  2. ดร.ชนาภา คงมาก 3.ดร.ชนรรค์ เอื้อรักสกุล  For registration: contact Panita (Ning) at panita@nanotec.or.th or call 6604  Please come and claim your Door prizes!!!]]></description>
			<content:encoded><![CDATA[<p>Invitation to NANO Talk: </p>
<p>&#8220;Structural studies of nano materials with synchrotron light: scattering, absorption and photoemission&#8221;<span id="more-3626"></span></p>
<p>May 24 (13.30 – 15.30 น. ห้อง 406) </p>
<p>Speakers from SLRI</p>
<p>1. ดร.ศุภกร รักใหม่ </p>
<p>2. ดร.ชนาภา คงมาก</p>
<p>3.ดร.ชนรรค์ เอื้อรักสกุล </p>
<p>For registration: contact Panita (Ning) at <a href="https://nanomail.nanotec.or.th/owa/redir.aspx?C=0287eadfd2db4b0aa27f39967ad9c860&amp;URL=mailto%3apanita%40nanotec.or.th">panita@nanotec.or.th</a> or call 6604 </p>
<p>Please come and claim your Door prizes!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanotec.or.th/en/?feed=rss2&amp;p=3626</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphene emits infrared light</title>
		<link>http://www.nanotec.or.th/en/?p=3590</link>
		<comments>http://www.nanotec.or.th/en/?p=3590#comments</comments>
		<pubDate>Tue, 01 May 2012 04:19:54 +0000</pubDate>
		<dc:creator>ramjitti</dc:creator>
				<category><![CDATA[Technology Update]]></category>

		<guid isPermaLink="false">http://www.nanotec.or.th/en/?p=3590</guid>
		<description><![CDATA[Graphene has once again shown itself to be a promising material for photonics applications because it can emit infrared light when excited with very short (35  femtosecond) laser pulses. This is the conclusion of researchers at Ames Laboratory and Iowa State University in the US who have demonstrated two important properties in the wonder material [...]]]></description>
			<content:encoded><![CDATA[<p>Graphene has once again shown itself to be a promising material for photonics applications because it can emit infrared light when excited with very short (35  femtosecond) laser pulses. <span id="more-3590"></span>This is the conclusion of researchers at Ames Laboratory and Iowa State University in the US who have demonstrated two important properties in the wonder material – population inversion of electrons and optical gain. The findings confirm that graphene could be used to make a variety of optoelectronics devices, including broadband optical amplifiers, high-speed modulators, and absorbers for telecommunications and ultrafast lasers, despite the fact that it does not have an electronic bandgap.</p>
<p><a href="http://nanotechweb.org/cws/article/tech/49391">http://nanotechweb.org/cws/article/tech/49391</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanotec.or.th/en/?feed=rss2&amp;p=3590</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New material filters and polarizes terahertz radiation</title>
		<link>http://www.nanotec.or.th/en/?p=3588</link>
		<comments>http://www.nanotec.or.th/en/?p=3588#comments</comments>
		<pubDate>Tue, 01 May 2012 04:18:38 +0000</pubDate>
		<dc:creator>ramjitti</dc:creator>
				<category><![CDATA[Technology Update]]></category>

		<guid isPermaLink="false">http://www.nanotec.or.th/en/?p=3588</guid>
		<description><![CDATA[A new material made from several layers of graphene is an effective shield for terahertz and microwave radiation, while letting visible light through. So say researchers in the US, who have created thin films that can be engineered to strongly absorb radiation in a specific band of the electromagnetic spectrum. Shields made of the material [...]]]></description>
			<content:encoded><![CDATA[<p>A new material made from several layers of graphene is an effective shield for terahertz and microwave radiation, while letting visible light through. <span id="more-3588"></span>So say researchers in the US, who have created thin films that can be engineered to strongly absorb radiation in a specific band of the electromagnetic spectrum. Shields made of the material could be used to reduce external electromagnetic interference in sensitive electronic equipment and the team also claims that the material could be used to create terahertz filters and polarizers. Such devices could prove useful in the emerging field of terahertz imaging.</p>
<p><a href="http://nanotechweb.org/cws/article/tech/49418">http://nanotechweb.org/cws/article/tech/49418</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanotec.or.th/en/?feed=rss2&amp;p=3588</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public seminar on Nano Sensors at Intermach 2012</title>
		<link>http://www.nanotec.or.th/en/?p=3582</link>
		<comments>http://www.nanotec.or.th/en/?p=3582#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:59:34 +0000</pubDate>
		<dc:creator>ramjitti</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nanotec.or.th/en/?p=3582</guid>
		<description><![CDATA[Sensors are being used widely in most industrial sector including automotive, medical, entertainment, food, security; the list goes on and on. The global sensor market is expected to reach US$ 76.7 Billion by 2017. Technological refinement in terms of improved efficiency and performance will be key to driving the growth of sensor applications.  NANOTEC recognizing [...]]]></description>
			<content:encoded><![CDATA[<p>Sensors are being used widely in most industrial sector including automotive, medical, entertainment, food, security; the list goes on and on. <span id="more-3582"></span>The global sensor market is expected to reach US$ 76.7 Billion by 2017. Technological refinement in terms of improved efficiency and performance will be key to driving the growth of sensor applications.</p>
<p> NANOTEC recognizing the importance of building in-house capability in sensor technologies will conduct a half day public forum on Nano Sensors during Intermach 2012 (ASEAN’s leading industrial machinery and subcontracting Exhibition) on May 18 at BITEC Bang Na (Room# MR 215). NANOTEC speakers will include Dr. Sirasak Teparkum, Deputy Executive Director, NANOTEC who will give an overview of nano senor research at NANOTEC; Dr. Jedsada Manyam (Nano Molecular Sensor Lab, NANOTEC) will talk on “Electronic Eye”, and Dr. Sirapat Pratontep (Nano Molecular Sensor Lab, NANOTEC) will talk on “NanoNose”.</p>
<p> Free registration is open to the public at 08:30 – 09:00 AM on May 18. Presentation language will be in Thai.</p>

<a href='http://www.nanotec.or.th/en/?attachment_id=3583' title='sirasak1'><img width="150" height="150" src="http://www.nanotec.or.th/en/wp-content/uploads/2012/04/sirasak1-150x150.jpg" class="attachment-thumbnail" alt="sirasak1" title="sirasak1" /></a>
<a href='http://www.nanotec.or.th/en/?attachment_id=3584' title='jedsada'><img width="150" height="150" src="http://www.nanotec.or.th/en/wp-content/uploads/2012/04/jedsada-150x150.jpg" class="attachment-thumbnail" alt="jedsada" title="jedsada" /></a>
<a href='http://www.nanotec.or.th/en/?attachment_id=3585' title='sirapat'><img width="69" height="93" src="http://www.nanotec.or.th/en/wp-content/uploads/2012/04/sirapat.png" class="attachment-thumbnail" alt="sirapat" title="sirapat" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.nanotec.or.th/en/?feed=rss2&amp;p=3582</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon nanotubes (CNTs) help power an undersea vehicle using only hydrogen and oxygen.</title>
		<link>http://www.nanotec.or.th/en/?p=3580</link>
		<comments>http://www.nanotec.or.th/en/?p=3580#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:28:46 +0000</pubDate>
		<dc:creator>ramjitti</dc:creator>
				<category><![CDATA[Technology Update]]></category>

		<guid isPermaLink="false">http://www.nanotec.or.th/en/?p=3580</guid>
		<description><![CDATA[Researchers have created an undersea vehicle inspired by the common jellyfish that runs on renewable energy and could be used in ocean rescue and surveillance missions. The robotic jellyfish feeds off  hydrogen and oxygen gases found in water, using carbon nanotubes.  “Our underwater robot doesn’t need batteries or electricity,” said Dr. Yonas Tadesse, assistant professor [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers have created an undersea vehicle inspired by the common jellyfish that runs on renewable energy and could be used in ocean rescue and surveillance missions. <span id="more-3580"></span>The robotic jellyfish feeds off  hydrogen and oxygen gases found in water, using carbon nanotubes.  “Our underwater robot doesn’t need batteries or electricity,” said Dr. Yonas Tadesse, assistant professor at UT Dallas and lead author of the study. “The only waste released as it travels is more water.”  Energy is generated using a combination of high-tech materials, including artificial muscles that contract when heated. These muscles are made of a nickel-titanium alloy wrapped in carbon nanotubes, coated with platinum and housed in a pipe. As the mixture of hydrogen and oxygen encounters the platinum, heat and water vapor are created. That heat causes a contraction that moves the muscles of the device, pumping out the water and starting the cycle again.</p>
<p><a href="http://www.benchmarkemail.com/c/l?u=D66321&amp;e=17858B&amp;c=11648&amp;t=0&amp;l=509EF52&amp;email=oJqIf2KjWXmHq8wmEETBqdepgErh9aFv">http://www.benchmarkemail.com/c/l?u=D66321&amp;e=17858B&amp;c=11648&amp;t=0&amp;l=509EF52&amp;email=oJqIf2KjWXmHq8wmEETBqdepgErh9aFv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanotec.or.th/en/?feed=rss2&amp;p=3580</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanoparticles keep wood preservatives from leaching out.</title>
		<link>http://www.nanotec.or.th/en/?p=3578</link>
		<comments>http://www.nanotec.or.th/en/?p=3578#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:27:34 +0000</pubDate>
		<dc:creator>ramjitti</dc:creator>
				<category><![CDATA[Technology Update]]></category>

		<guid isPermaLink="false">http://www.nanotec.or.th/en/?p=3578</guid>
		<description><![CDATA[Pressure-treated wood is great stuff, but the chemicals used to preserve it from decay can leach out, where they can be toxic to insects, fungi and other creatures. Now, a team of Michigan Technological University scientists has used nanotechnology to keep the chemicals inside the wood where they belong. “This is a new method that uses [...]]]></description>
			<content:encoded><![CDATA[<p>Pressure-treated wood is great stuff, but the chemicals used to preserve it from decay can leach out, where they can be toxic to insects, fungi and other creatures.<span id="more-3578"></span> Now, a team of Michigan Technological University scientists has used nanotechnology to keep the chemicals inside the wood where they belong. “This is a new method that uses nanoparticles to deliver preservatives into the lumber,” said chemistry professor <a title="blocked::http://www.benchmarkemail.com/c/l?u=D63AA8&amp;e=17858B&amp;c=11648&amp;t=0&amp;l=509EF52&amp;email=oJqIf2KjWXmHq8wmEETBqdepgErh9aFv" href="http://www.benchmarkemail.com/c/l?u=D63AA8&amp;e=17858B&amp;c=11648&amp;t=0&amp;l=509EF52&amp;email=oJqIf2KjWXmHq8wmEETBqdepgErh9aFv" target="_blank">Patricia Heiden.</a> “In our experiments, it reduced the leaching of biocides by 90 percent.” The nanoparticles are tiny spheres of gelatin or chitosan chemically modified to surround the fungicide tebuconazole. No special handling is required, the wood is just pressure-treated in the usual way.</p>
<p><a href="http://www.benchmarkemail.com/c/l?u=D66320&amp;e=17858B&amp;c=11648&amp;t=0&amp;l=509EF52&amp;email=oJqIf2KjWXmHq8wmEETBqdepgErh9aFv">http://www.benchmarkemail.com/c/l?u=D66320&amp;e=17858B&amp;c=11648&amp;t=0&amp;l=509EF52&amp;email=oJqIf2KjWXmHq8wmEETBqdepgErh9aFv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanotec.or.th/en/?feed=rss2&amp;p=3578</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold nanoparticles detect salmonella on food</title>
		<link>http://www.nanotec.or.th/en/?p=3576</link>
		<comments>http://www.nanotec.or.th/en/?p=3576#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:25:32 +0000</pubDate>
		<dc:creator>ramjitti</dc:creator>
				<category><![CDATA[Technology Update]]></category>

		<guid isPermaLink="false">http://www.nanotec.or.th/en/?p=3576</guid>
		<description><![CDATA[Gold nanoparticles can help identify Salmonella in five minutes, which is considerably faster than the 12-24 hours required to grow a reliable culture in a lab. Paresh Ray, who led the research, explained that the test fulfills an urgent need for a faster way to detect Salmonella, especially the multiple-drug resistant (MDR) strains that cause [...]]]></description>
			<content:encoded><![CDATA[<p>Gold nanoparticles can help identify Salmonella in five minutes, which is considerably faster than the 12-24 hours required to grow a reliable culture in a lab.<span id="more-3576"></span></p>
<p>Paresh Ray, who led the research, explained that the test fulfills an urgent need for a faster way to detect Salmonella, especially the multiple-drug resistant (MDR) strains that cause the most serious disease in both food and drinking water. In the U.S., Salmonella-contaminated food causes at least 1.6 million cases of food poisoning annually. Elsewhere in the developing world, drinking water contaminated with MDR Salmonella causes terrible outbreaks of typhoid fever, which strikes at least 17 million people annually. </p>
<p>“The test for lettuce requires just a tiny sample of lettuce leaf,” Ray explained. “It doesn’t take a trained laboratory technician to perform the test or read the results. If the colourr changes from pink to bluish, that signals the presence of Salmonella. The test is suitable for use in farm fields and in remote areas of the developing world. We believe it may have enormous potential for rapid, on-site pathogen detection to avoid the distribution of contaminated foods.” </p>
<p>To find the bacteria faster, Ray and colleagues at <a href="http://www.jsums.edu/" target="_blank">Jackson State Univ. in Mississippi</a> enlisted gold nanoparticles, vanishingly small bits of gold so tiny that more than 25,000 would fit across the width of a human hair. The researchers attached antibodies, molecules similar to the ones that help the immune system find and fight infections with Salmonella, to the nanoparticles. Viewed under a powerful microscope, the gold nanoparticles look somewhat like individual pieces of popcorn. When these antibodies encounter Salmonella bacteria, they attach to the outer surface of the bacteria, carrying along their cargo of gold popcorn-shaped nanoparticles. The nanoparticle-antibody package is much smaller than an individual Salmonella bacterium, and several attach to each bacterium. The test, with its pink-to-blue color change, detects those gold nanoparticle-antibody-Salmonella structures, which Ray calls “aggregates.” </p>
<p>The approach also has potential for killing MDR Salmonella, Ray says. “When you shine the right wavelength of light into contaminated water, for instance, the gold nanoparticles absorb that light and heat up,” he explained. “Those hot particles burn through the outer membrane of the Salmonella bacteria, killing the bacteria.”  Ray and colleagues first developed the popcorn-shaped particles to find and fight cancer. The shape was chosen because it boosts the signal for detection using something called Raman spectroscopy, which looks at the light given off after atoms or molecules absorb energy. Ray explained that this detection method is useful in other applications of the particles. “In science, we call that the lightning rod effect,” says Ray, describing how the splayed “tips” of the popcorn shape enhance the signal and make it easier to see. The group has also used the nanoparticles to detect other microbes, like E. coli. </p>
<p>Despite gold’s stature as a precious and very costly metal, only tiny amounts are needed, Ray noted. About $90 worth of gold is enough to make gallons of the solution containing the nanoparticles. And only a few drops of the solution are needed seek out Salmonella bacteria. </p>
<p>Ray says the technology can be commercialized, and a patent is pending. With concerns about the potential health and environmental effects of many kinds of nanoparticles, Ray’s team is investigating the effects of gold nanoparticles remaining in purified water, for instance. So far, they have found no short-term toxicity and will be checking on any potential long-term toxicity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanotec.or.th/en/?feed=rss2&amp;p=3576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KM and Research Community</title>
		<link>http://www.nanotec.or.th/en/?p=3571</link>
		<comments>http://www.nanotec.or.th/en/?p=3571#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:45:27 +0000</pubDate>
		<dc:creator>ramjitti</dc:creator>
				<category><![CDATA[NANO TALK]]></category>

		<guid isPermaLink="false">http://www.nanotec.or.th/en/?p=3571</guid>
		<description><![CDATA[100 hundred years ago Andrew Carnegie the famous &#8220;Captains of Industry&#8221; once said “the only irreplaceable capital an organization possesses is the knowledge and ability of its people. The productivity of that capital depends on how effectively people share their competence with those who can use it”. His statement reflects the true essence of Knowledge [...]]]></description>
			<content:encoded><![CDATA[<p>100 hundred years ago Andrew Carnegie the famous &#8220;Captains of Industry&#8221; once said “the only irreplaceable capital an organization possesses is the knowledge and ability of its people. <span id="more-3571"></span>The productivity of that capital depends on how effectively people share their competence with those who can use it”. His statement reflects the true essence of Knowledge Management (KM) which only began to emerge on the map in 1995 by Peter Druker.</p>
<p>To acknowledge the importance of Knowledge Management (KM), NANOTEC recently invited Prof. Vicharn Panich, M.D. Chairman of Knowledge Management Institute (KMI) to give a talk on “KM and Research Community” at the monthly NANO Talk session.</p>
<p>“When we talk about KM we are talking about the interaction between Tacit Knowledge and Explicit Knowledge” said Prof. Vicharn. “Tacit Knowledge deals with subjective and experimental experiences which can not be express in words. While Explicit Knowledge deals with objective and rational this can be expressed in words”.</p>
<p>Prof. Vicharn went on to say that in order for research institution to incorporate KM in their research approach, there must exist the mood and tone for the need to incorporate healthy change that will foster positive attitude, bottom up and top down, everyone exercise leadership and creativity, and accept the concept of unity within diversity.</p>
<p>NANO Talk is a monthly public forum organized by NANOTEC for researchers and visiting professors to exchange knowledge and be updated on technology trends. Visiting professors to Thailand are encouraged to participate. Please contact NANOTEC if you are interested in receiving updates or would like to recommend a speaker. The NANO Talk session in May will look at the applications of synchrotron technology.</p>

<a href='http://www.nanotec.or.th/en/?attachment_id=3572' title='IMG_86441'><img width="150" height="150" src="http://www.nanotec.or.th/en/wp-content/uploads/2012/04/IMG_86441-150x150.jpg" class="attachment-thumbnail" alt="IMG_86441" title="IMG_86441" /></a>
<a href='http://www.nanotec.or.th/en/?attachment_id=3573' title='IMG_86541'><img width="150" height="150" src="http://www.nanotec.or.th/en/wp-content/uploads/2012/04/IMG_86541-150x150.jpg" class="attachment-thumbnail" alt="IMG_86541" title="IMG_86541" /></a>
<a href='http://www.nanotec.or.th/en/?attachment_id=3574' title='IMG_87221'><img width="150" height="150" src="http://www.nanotec.or.th/en/wp-content/uploads/2012/04/IMG_87221-150x150.jpg" class="attachment-thumbnail" alt="IMG_87221" title="IMG_87221" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.nanotec.or.th/en/?feed=rss2&amp;p=3571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers at NANOTEC received awards</title>
		<link>http://www.nanotec.or.th/en/?p=3566</link>
		<comments>http://www.nanotec.or.th/en/?p=3566#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:10:33 +0000</pubDate>
		<dc:creator>ramjitti</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nanotec.or.th/en/?p=3566</guid>
		<description><![CDATA[Two assistant researchers at NANOTEC received the Poster Award during NanoThailand 2012 in Khon Kaen province. The researchers are Miss Kanpitcha Jitramitmonkon from Organic Nanomaterial Lab for her research paper &#8220;Ion Effect of Silver Nanowires Growth&#8221; and Miss Sudarat Pookboonmee from Hybrid Nanostructure and Nanocomposite Lab for her research paper on &#8220;Studying Efficiency of gas chromatography [...]]]></description>
			<content:encoded><![CDATA[<p>Two assistant researchers at NANOTEC received the Poster Award during NanoThailand 2012 in Khon Kaen province.<span id="more-3566"></span> The researchers are Miss Kanpitcha Jitramitmonkon from Organic Nanomaterial Lab for her research paper &#8220;Ion Effect of Silver Nanowires Growth&#8221; and Miss Sudarat Pookboonmee from Hybrid Nanostructure and Nanocomposite Lab for her research paper on &#8220;Studying Efficiency of gas chromatography toward silver-titania-modified bamboo charcoal in the odor removal applications&#8221;. The award included cash prize and certificate.</p>
<p>&#8220;Among all the nanowires, silver (Ag) nanowires have been used continually in an area of active research due to the high electrical and thermal conductivities of bulk silver&#8221; said Kanpitcha. &#8220;Therefore, silver nanowires are an important material in many fields, including electronics and catalysis. In this research, the synthetic procedure was developed by using Cu(II), Ni(II), K(I) and Na(I) to control growth of the silver nanowires in the presence of poly(vinylpyrrolidone)(PVP)&#8221;.</p>
<p> &#8220;As for me, I am fascinated with the use of gas chromatography (GC) to investigate the decrease of an odor model, isoamyl acetate vapor (banana-like flavor), by the adsorption ability of Ag/TiO2/BC, comparing to those of BC and TiO2/BC is a followup research&#8221; said Sudarat. &#8220;Prior to this, we combined antibacterial, photocatalyst and adsorption properties to silver and titania-modified bamboo charcoal (Ag/TiO2/BC), which was successfully fabricated. Further studies using dark condition and with or without the as-prepared samples are currently underway&#8221;.</p>
<p>NANOTEC encourages upcoming researchers and assistant researchers to submit and participate in scientific poster presentations in order to gain exposures, networks, and opportunity to exchange knowledge with peers.</p>
<div id="attachment_3567" class="wp-caption alignnone" style="width: 310px"><a href="http://www.nanotec.or.th/en/wp-content/uploads/2012/04/IMG_85581.jpg"><img class="size-medium wp-image-3567" title="IMG_85581" src="http://www.nanotec.or.th/en/wp-content/uploads/2012/04/IMG_85581-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Sudarat and Kanpitcha show their certificates</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nanotec.or.th/en/?feed=rss2&amp;p=3566</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

